Femina FW/UT
SPECIFICATIONS
| No. | #4 | #7 | #U5 |
|---|---|---|---|
| Loft Angle (°) | 19 | 23 | 26.5 |
| Lie Angle (°) | 59.5 | 61 | 64 |
| Face Angle (°) | Hook 4.4 | Hook 6.1 | Hook 7.7 |
| Head Volume (cc) | 185 | 165 | 118 |
| Structure | SUS630 face, SUS630 Casting Head | ||
| Shaft | Original graphite T-423f | Original graphite T-423u | |
|---|---|---|---|
| Shaft Flex | L | L | |
| Shaft Weight (g) | 46.5 | 47.5 | |
| Shaft Torque (°) | 6.9 | 6.4 | |
| Shaft Kick Point | Tip | Tip | |
| Club Length (inches) | 41 | 39.5 | 37.25 |
| Swing Weight | B9 | B9 | |
| Club Weight (g) | 266 | 278 | 299 |
| Grip | Original Winn grip 20g | ||
- *Specifications are design values, and thus are subject to change.
- *Individual products may feature minor deviations in measurement.
- *Suggested head speed and flex ranges: Original graphite T-423f, T-423u 27 to 32 m/s
- *Availability of items varies depending on area.
- *Clubs, head covers : Made in China









